• Oil-less scroll pump technology
• Low maintenance
• Low noise and vibration levels
• Manufactured in ISO 9001:2015 certified facilities
Our innovative scroll technology is completely oil-less, extremely quiet, energy efficient, and easy to maintain. The sound enclosure cabinet decreases noise levels even further, allowing the compressor system to be installed right at the point of use. The small footprint also helps maximize available floor space.
The sound enclosure cabinet decreases noise levels even further, allowing the compressor system to be installed right at the point of use. The small footprint also helps maximize available floor space
• Oil-less scroll pump technology
• Low maintenance
• Low noise and vibration levels
• Manufactured in ISO 9001:2015 certified facilities
MODEL | System HP | Pump HP | SCFM @ 100 PSIG | Tank (gal) | dB(A) Level | FLA @ 208V | FLA @ 230V | FLA @ 460V |
---|---|---|---|---|---|---|---|---|
SES0308 | 3 | 3 | 8.8 | 13 | 49 | 9 | 8.1 | 4.2 |
SES1308 | 3 | 3 | 8.8 | 13 | 49 | - | 13 | - |
SES0508 | 5 | 5 | 15.2 | 13 | 51 | 14.5 | 13.1 | 6.6 |
SES1518 | 5 | 5 | 15.2 | 13 | 51 | - | 23.4 | - |
The compressor motors are NEMA Class B design. Our duplex configuration (AD models) are ideal for instrumentation systems requiring an alternate compressor for standby or overload capacity.
• Low annual maintenance cost
• 0-2 PPM Oil Carryover
• UL listed controls
• Low noise
• NEMA 1 Enclosure
• High Efficiency and EISA compliant motors (except 3/4 HP models)
MODEL | System HP | Pump HP | SCFM @ 100 PSIG | Tank (gal) | dB(A) Level | FLA @ 115V | FLA @ 208V | FLA @ 230V | FLA @ 460V |
---|---|---|---|---|---|---|---|---|---|
AS1101 | 1 | 1 | 4.2 | 30 | 69 | 16 | 8.8 | 8 | - |
AS0101 | 1 | 1 | 4.2 | 30 | 69 | - | 4.6 | 4.2 | 2.1 |
AS0202 | 2 | 2 | 6.7 | 60 | 70 | - | 5.95 | 5.4 | 2.7 |
AS0303 | 3 | 3 | 10.1 | 80 | 70 | - | 8.5 | 7.7 | 3.9 |
The self-lubricating composite piston technology increases ring life and reduces temperature providing reliability for years to come. The dual cooling fans on 2-15 HP models reduce operating temperatures and the corrosion resistant components and coatings extend ring and valve life.
• Oil-less reciprocating piston pump technology
• Low maintenance
• Manufactured in ISO 9001:2015 certified facilities
MODEL | System HP | Pump HP | SCFM @ 100 PSIG | Tank (gal) | dB(A) Level | FLA @ 115V | FLA @ 208V | FLA @ 230V | FLA @ 460V |
---|---|---|---|---|---|---|---|---|---|
0TS1101 | 1 | 1 | 3.0 | 30 | 71 | 18 | 11 | 10 | - |
OTS0101 | 1 | 1 | 3.0 | 30 | 71 | - | 6 | 6 | 4 |
OTS1102 | 1 | 1 | 3.0 | 60 | 71 | 18 | 11 | 10 | - |
OTS0102 | 1 | 1 | 3.0 | 60 | 71 | - | 6 | 6 | 4 |
OTS1151 | 1.5 | 1.5 | 4.2 | 30 | 71 | 22 | 13 | 12 | - |
OTS0151 | 1.5 | 1.5 | 4.2 | 30 | 71 | - | 8 | 7 | 4 |
OTS1152 | 1.5 | 1.5 | 4.2 | 60 | 71 | 22 | 13 | 12 | - |
OTS0152 | 1.5 | 1.5 | 4.2 | 60 | 71 | - | 8 | 7 | 4 |
OTS1202 | 2 | 2 | 7.2 | 60 | 71 | - | 15 | 14 | - |
OTS0202 | 2 | 2 | 7.2 | 60 | 71 | - | 9 | 8 | 5 |
OTS1303 | 3 | 3 | 10.1 | 80 | 71 | - | 21 | 19 | - |
OTS0303 | 3 | 3 | 10.1 | 80 | 71 | - | 12 | 11 | 6 |
OTS1513 | 5 | 5 | 18.2 | 80 | 75 | - | 33 | 30 | - |
OTS0503 | 5 | 5 | 18.2 | 80 | 75 | - | 18 | 17 | 9 |
OTS1514 | 5 | 5 | 18.2 | 120 | 75 | - | 33 | 30 | - |
OTS0504 | 5 | 5 | 18.2 | 120 | 75 | - | 18 | 17 | 9 |
OTS0754 | 7.5 | 7.5 | 28.4 | 120 | 76 | - | 26 | 23 | 12 |
OTS1004 | 10 | 10 | 35.4 | 120 | 76 | - | 32 | 29 | 15 |
OTS1504 | 15 | 15 | 45.2 | 120 | 79 | - | 48 | 44 | 22 |
Mounting the scroll compressor of the tank itself maximizes available floor space and allows for easy access to the compressor for maintenance. Systems with our oil-less scroll pumps are also ideal for situations where excessive noise or vibration may be an issue.
Features
• Scroll pump technology – 100% oil-less
• Less noise and vibration than comparable reciprocating piston compressors
• Easy installation
• Maximizes floor space
• Lower overall maintenance cost than oil-flooded systems
• UL listed magnetic starter
• UL508A listed control panel
• Available with industry-first 10hp scroll pumps
• Manufactured in ISO 9001:2015 certified facilities
Model | System HP | Pump HP | SCFM @ 100 PSIG | Tank (gal) | dB(A) Level | FLA @ 208V | FLA @ 230V | FLA @ 460V |
---|---|---|---|---|---|---|---|---|
STS0301 | 3 | 3 | 8.8 | 30 | 66 | 8.5 | 7.7 | 3.9 |
STS1301 | 3 | 3 | 8.8 | 30 | 66 | 16.8 | 16 | - |
STS0302 | 3 | 3 | 8.8 | 60 | 66 | 8.5 | 7.7 | 3.9 |
STS1302 | 3 | 3 | 8.8 | 60 | 66 | 16.8 | 16 | - |
STS0501 | 5 | 5 | 15.2 | 30 | 70 | 14 | 12.7 | 6.3 |
STS1511 | 5 | 5 | 15.2 | 30 | 70 | 24 | 23 | - |
STS0502 | 5 | 5 | 15.2 | 60 | 70 | 18 | 12.7 | 6.3 |
STS1512 | 5 | 5 | 15.2 | 60 | 70 | 24 | 23 | - |
STS0503 | 5 | 5 | 15.2 | 80 | 70 | 18 | 12.7 | 6.3 |
STS1513 | 5 | 5 | 15.2 | 80 | 70 | 24 | 23 | - |
STS0754 | 7.5 | 7.5 | 23.1 | 120 | 74 | 19.2 | 17.3 | 8.7 |
STS0755 | 7.5 | 7.5 | 23.1 | 200 | 74 | 19.2 | 17.3 | 8.7 |
STS0756 | 7.5 | 7.5 | 23.1 | 240 | 74 | 19.2 | 17.3 | 8.7 |
STS10B4 | 10 | 10 | 31.2 | 120 | 76 | 26.5 | 24 | 12 |
STS10B5 | 10 | 10 | 31.2 | 200 | 76 | 26.5 | 24 | 12 |
STS10B6 | 10 | 10 | 31.2 | 240 | 76 | 26.5 | 24 | 12 |
Features
• 29.3” Hg End Vacuum
• Integrated Coalescing Filter
• High Temp Alarm Standard
• ASME Air Receivers
• UL-listed NEMA 1 Control Panel
• Low annual maintenance cost
• Easy installation
• Low operating temperatures
• Manufactured in ISO 9001:2015 certified facilities
Model | System HP | Pump HP | SCFM @ 19" Hg | Tank (gal) | dB(A) Level | FLA @ 208V | FLA @ 230V | FLA @ 460V |
---|---|---|---|---|---|---|---|---|
Duplex | ||||||||
IBVD1506 | 30 | 15 | 222 | 240 | 82 | 82.8 | 79.6 | 40.8 |
IBVD2006 | 40 | 20 | 274 | 240 | 82 | 110 | 106 | 54 |
IBVD2506 | 50 | 25 | 336 | 240 | 82 | 138 | 126 | 64 |
Features
• 29.3” Hg End Vacuum
• Integrated Coalescing Filter
• High Temp Alarm Standard
• ASME Air Receivers
• UL-listed NEMA 1 Control Panel
• Low annual maintenance cost
• Easy installation
• Low operating temperatures
• Manufactured in ISO 9001:2015 certified facilities
Model | System HP | Pump HP | SCFM @ 19” Hg | Tank (gal) | dB(A) Level | FLA @ 208V | FLA @ 230V | FLA @ 460V |
---|---|---|---|---|---|---|---|---|
IBVS0151 | 1.5 | 1.5 | 6 | 30 | 63 | 7.3 | 7 | 4.5 |
IBVS0152 | 1.5 | 1.5 | 6 | 60 | 63 | 7.3 | 7 | 4.5 |
IBVS0202 | 2 | 2 | 11 | 60 | 66 | 5.9 | 8.2 | 5.1 |
IBVS0303 | 3 | 3 | 16 | 80 | 66 | 11.1 | 10.4 | 6.2 |
IBVS0403 | 5 | 5 | 24 | 80 | 68 | 18.2 | 16.2 | 9.1 |
IBVS0503 | 5 | 5 | 37 | 80 | 72 | 18.2 | 16.2 | 9.1 |
IBVS0754 | 7.5 | 7.5 | 47 | 120 | 80 | 26 | 23.2 | 12.6 |
IBVS1004 | 10 | 10 | 77 | 120 | 81 | 33.2 | 29.8 | 15.9 |
IBVS1005 | 10 | 10 | 77 | 200 | 81 | 33.2 | 29.8 | 15.9 |
IBVS1506 | 15 | 15 | 111 | 240 | 79 | 42.4 | 40.8 | 21.4 |
IBVS2006 | 20 | 20 | 137 | 240 | 79 | 56 | 54 | 28 |
IBVS2506 | 25 | 25 | 168 | 240 | 79 | 70 | 64 | 33 |
• 100% oil-less scroll pump
• Low noise: 75 dB(A) at 1 meter
• Long life compression seals
• Rated for continuous operation
• Operating temperature range up to 140°F
• Manufactured in ISO 9001:2015 certified facilities
Model | System HP | SCFM @ Max PSIG | Max PSIG | dB(A) Level | System Weight (lbs) |
---|---|---|---|---|---|
SDCSS050020SD07 | 5 | 16.1 | 115 | 75 | 170 |
SDCHS050020SD03 | 5 | 13.3 | 145 | 75 | 170 |
Features
• Oil-less scroll pump technology
• Low maintenance
• Manufactured in ISO 9001:2015 certified facilities
Model | HP | SCFM @ 145 PSIG/ *100 PSIG | Tank (gal) | dB(A) Level | FLA @ 208V, 3PH | FLA @ 230V, 3PH | FLA @ 460V, 3PH |
---|---|---|---|---|---|---|---|
LSE1003 | 10(1) | 15.2 | 80 | 53 | 30.8 | 28 | 15 |
LSE1504 | 15(1) | 30.4 | 120 | 56 | 45.2 | 41 | 21.5 |
LSE2005 | 20(1) | 45.6 | 200 | 58 | 59.6 | 54 | 28 |
LSE3005 | 30(1) | 60.8 | 200 | 59 | 88.4 | 80 | 40.9 |
LSE4005 | 40(1) | 91.2 | 200 | 60 | 117.2 | 106 | 53.9 |
Features
• Oil-less scroll pump technology
• Low maintenance and easily serviceable
• Best-in-class footprint
• Manufactured in ISO 9001:2015 certified facilities
Model | HP | SCFM @ 145 PSIG/ *100 PSIG | Tank (gal) | dB(A) Level | FLA @ 208V, 3PH | FLA @ 230V, 3PH | FLA @ 460V, 3PH |
---|---|---|---|---|---|---|---|
LSD02A3 | 2(2) | 9.2 | 80 | 70 | 13.9 | 12.8 | 7.4 |
LSD03A3 | 3(2) | 14.2 | 80 | 75 | 19.1 | 174 | 9.7 |
LSD05A3 | 5(2) | 25 | 80 | 75 | 30 | 27.4 | 14.7 |
LSD0754 | 7.5(2) | 46.2* | 120 | 74 | 40.4 | 36.6 | 19.3 |
LSD10A4 | 10(2) | 50 | 120 | 77 | 58 | 52.8 | 27.3 |
LSD10A5 | 10(2) | 50 | 200 | 77 | 58 | 52.8 | 27.3 |
LSD10B4 | 10(2) | 62.4* | 120 | 76 | 55.0 | 50.0 | 26.0 |
LSD15A5 | 15(2) | 75 | 200 | 78 | 86 | 78.2 | 40 |
LSD15A6 | 15(2) | 75 | 240 | 78 | 86 | 78.2 | 40 |
LSD15B5 | 7.5(4) | 92.4* | 200 | 77 | 40.4 | 36.6 | 19.3 |
LSD20B5 | 10(4) | 124.8* | 200 | 79 | 55.0 | 50.0 | 26.0 |
Powerex Industrial Vacuum Systems
Our lubricated rotary vane vacuum system is perfect for more industrial applications, like molding, packaging and printing. The tank-mounted design allows for easy maintenance, easy installation and a small system footprint.
Powerex Transportation
Powerex Laboratory Air
Our laboratory air compressor systems feature our proven oil-less scroll technology in a open configuration for each maintenance access. These systems are great for applications in the research field, especially our multiplex systems with built in redundancy capabilities.
• OIL-FREE RISK-FREE ROTARY SCREW DESIGN
• QUIET
• PREMIUM EFFICIENT MOTOR
MODEL | HP | SCFM @ 100 PSIG | Tank (gal) | dB(A) Level | FLA @ 208V,3PH |
---|---|---|---|---|---|
LDRE0406 | 40 | 244 | 240 | 70 | 156 |
LDRE0507 | 50 | 344 | 400 | 78 | 196 |
LDRE0607 | 60 | 446 | 400 | 78 | 228 |
LDRE0757 | 75 | 584 | 400 | 79 | 278 |
Features
• Lowest noise level on the market
• Energy efficient technology
• Oil-free compression chamber
• Low maintenance
• No water and sewage costs
• Manufactured in ISO 9001:2015 certified facilities
Model | HP | SCFM @ 19" Hg | Tank (gal) | dB(A) Level | FLA @ 208V, 3PH | FLA @ 230V, 3PH | FLA @ 460V, 3PH |
---|---|---|---|---|---|---|---|
LCED0507 | 5 | 66 | - | 64 | 30.4 | 28.8 | 15.4 |
LCED0707 | 7.5 | 105.6 | - | 64 | 42.2 | 40.8 | 21.4 |
LCED0757 | 7.5 | 135.6 | - | 64 | 42.4 | 40.8 | 21.4 |
LCED0504 | 5 | 66 | 120 | 67 | 30.4 | 28.8 | 15.4 |
LCED0704 | 7.5 | 105.6 | 120 | 67 | 42.4 | 40.8 | 21.4 |
LCED0754 | 7.5 | 135.6 | 120 | 67 | 42.4 | 40.8 | 21.4 |
Features
• Extremely reliable
• Highest ultimate vacuum levels
• Long vane life
• No water and sewage costs
• Manufactured in ISO 9001:2015 certified facilities
Model | HP | SCFM @ 19" Hg | Tank(gal) | dB(A) Level | FLA @ 208V, 3PH | FLA @ 230V, 3PH | FLA @ 460V, 3PH |
---|---|---|---|---|---|---|---|
LVVD0203 | 2 | 22 | 80 V | 69 | 13.2 | 12.8 | 7.4 |
LVVD0303 | 3 | 34 | 80 V | 69 | 18.8 | 17.6 | 9.8 |
LVD0203 | 2 | 22 | 80 H | 69 | 13.2 | 12.8 | 7.4 |
LVD0303 | 3 | 34 | 80 H | 69 | 18.8 | 17.6 | 9.8 |
LVD0404 | 5 | 50 | 120 H | 71 | 29.6 | 28 | 15 |
LVD0504 | 5 | 76 | 120 H | 77 | 30.6 | 27.8 | 14.9 |
Powerex Laboratory Vacuum
Our laboratory vacuum systems with our oil-less claw pumps are highly efficient and have low maintenance costs. These laboratory vacuum systems can also be custom designed and have a variety of options available, like auto purge controls and liquid separators.
Our laboratory vacuum systems with our oil lubricated rotary vane pumps are proven to be durable and long-lasting. These laboratory vacuum systems can also custom designed and have a variety of options available, like auto purge controls and liquid separators.
Because Powerex offers so many replacement parts we do not list them here on this site.
Call or email us with your PART NUMBER or for assistance finding it.
Call Us:
(586) 558-9100
Business Hours
Mon-Fri 8am-5pm
24-Hour Emergency